Por favor, aguarde ...
** *Note *** We have two listings for the same property. This listing is for Option #A below. Option #A: Main House, 5BR/5BA, 10 Sleeps Option #B: Main House plus Cottage, 6BR/6BA, 12 Sleeps The maximum occupancy does not include children of 2 years old or less. WALK TO THE NEAREST BEACH IN 3 MINUTES! The best beaches close to the home are Napili Bay, Kapalua Bay, and Kahana Sunset. Kapalua was just named the #3 best beach in America. ENJOY RESORT-STYLE LARGE POOL & HOT TUB WITH JETS! WALK TO MARKET, RESTAURANT, CAFE, AND MORE! NO EVENTS of any kind such as weddings are allowed. GATED property. Please contact us for our floor plan and detailed bed configurations. The 4,400 square foot home sits just 300 feet from the ocean and is on a whopping half acre private lot which is gated. It feels more like your own private resort than a home. Enjoy 5 bedrooms including 3 master suites and 5 bathrooms, 2 kitchens, an 8 feet deep and large pool, 2 large living rooms including a game room for all ages, amazing ocean view, and the spectacular finishing. Enjoy Hawaii in luxury and with the upmost privacy. Also, there is a cottage of 1 bedroom on the property which can be additionally rented for more occupancy. Inquire about renting the cottage as well. Upon entering the home on the main level, you'll be taken aback by amazing views of the ocean out the floor to ceiling sliding doors. The living room is an excellent gathering space for large groups with an oversized sectional sofa with sleeper. Watch TV as a family on the 72' flat screen. The kitchen is stocked with every utensil and cooking tool that you'll need. You can also elect to dine on the huge deck overlooking the ocean. There are a large table for 12 and Adirondack chairs for dining and relaxing while listening to the sound of breaking waves just a few hundred feet away. The master bedroom in on the upper level has a private bathroom and allows those sleeping to have a view of the ocean from bed. Take the stairs down to the lower level where you'll find the second kitchen, game room, second living/gathering room and TV. The lower level kitchen is stocked with refrigerator, microwave, and sink. Adjacent to the kitchen is the game room which includes ping pong and foosball. There is a large sectional sofa that sits in front of a 65' flat screen TV. The lower level has 4 bedrooms, the first of which is so large that we put two queen beds in it with plenty of room to spare. There is a private bathroom connected to this room. Down the hall are two additional bedrooms with queen beds and a shared hallway bathroom. Continue further down the hall to a huge bedroom with floor to ceiling window sliding doors out to the pool. There is a private bathroom connected to this bedroom. Tax ID: 075-875-5328-01, Permit #: STWM 2017/0002 IMPORTANT HOUSE POLICIES: - Quiet Hours are from 7:00 pm to 8:30 am, during which time the home shall not unreasonably disturb adjacent neighbors. Sound that is audible beyond the property boundaries is prohibited during the non-quiet hours shall not be more excessive than would be otherwise associated with a residential area. - Amplified sound that is audible beyond the property boundaries of the home is prohibited. - Vehicles shall be parked on the driveway inside the gate and shall not be parked on the street. - No evets, parties or group gathering other than registered guess shall occur.
| De | Até | Preço/dia | Preço/semana | Preço/mês |
|---|---|---|---|---|
| 17 de ago de 2019 | 24 de ago de 2019 | - | 16.245 USD* | - |
| 24 de ago de 2019 | 31 de ago de 2019 | - | 16.346 USD* | - |
| 31 de ago de 2019 | 7 de set de 2019 | - | 16.245 USD* | - |
| 7 de set de 2019 | 14 de set de 2019 | - | 16.346 USD* | - |
| 14 de set de 2019 | 21 de set de 2019 | - | 16.245 USD* | - |
| 21 de set de 2019 | 28 de set de 2019 | - | 16.346 USD* | - |
| 28 de set de 2019 | 5 de out de 2019 | - | 16.245 USD* | - |
| 5 de out de 2019 | 12 de out de 2019 | - | 16.346 USD* | - |
| 12 de out de 2019 | 19 de out de 2019 | - | 16.245 USD* | - |
| 19 de out de 2019 | 26 de out de 2019 | - | 16.346 USD* | - |
| 23 de nov de 2019 | 30 de nov de 2019 | - | 23.559 USD* | - |
| 30 de nov de 2019 | 7 de dez de 2019 | - | 17.391 USD* | - |
| 7 de dez de 2019 | 14 de dez de 2019 | - | 16.245 USD* | - |
| 14 de dez de 2019 | 21 de dez de 2019 | - | 16.346 USD* | - |
| 21 de dez de 2019 | 28 de dez de 2019 | - | 29.247 USD* | - |
| 28 de dez de 2019 | 4 de jan de 2020 | - | 29.349 USD* | - |
| 4 de jan de 2020 | 11 de jan de 2020 | - | 18.204 USD* | - |
| 11 de jan de 2020 | 18 de jan de 2020 | - | 16.245 USD* | - |
| 18 de jan de 2020 | 25 de jan de 2020 | - | 16.346 USD* | - |
| 25 de jan de 2020 | 1 de fev de 2020 | - | 16.245 USD* | - |
| 1 de fev de 2020 | 8 de fev de 2020 | - | 16.346 USD* | - |
| 4 de abr de 2020 | 11 de abr de 2020 | - | 16.245 USD* | - |
| 11 de abr de 2020 | 18 de abr de 2020 | - | 16.346 USD* | - |
| 18 de abr de 2020 | 25 de abr de 2020 | - | 16.245 USD* | - |
| 25 de abr de 2020 | 2 de mai de 2020 | - | 16.346 USD* | - |
| 2 de mai de 2020 | 9 de mai de 2020 | - | 16.245 USD* | - |
| 9 de mai de 2020 | 16 de mai de 2020 | - | 16.346 USD* | - |
| 16 de mai de 2020 | 23 de mai de 2020 | - | 16.245 USD* | - |
| 23 de mai de 2020 | 30 de mai de 2020 | - | 16.346 USD* | - |
| 30 de mai de 2020 | 6 de jun de 2020 | - | 17.986 USD* | - |
| Categoria | Casas & Vilas |
| Área de habitação | 4400 sqft / 409 qm |
| Número de casas de banho | 5 |
| Número de quartos | 5 |
| País / Estado | Estados Unidos da América |
| Localização / endereço da oferta | Lahaina |
| Tags | no mar |
| Tipo de aluguel | Aluguer de férias / de curta duração |
| No. anúncio | 18J23-4264 |
| Criado | 23 de out de 2018 |
* Convertidos automaticamente - os preços são válidos para a moeda escolhida pelo fabricante.
A tradução do texto de um artigo é automática - o anúncio é validado apenas na língua original.