Veuillez patienter...
This newly renovated historical brownstone is located five doors from Central Park in the West 70s on a quiet tree-lined block. Inside, the 4000 sf house is a modern masterpiece with a light-filled loft-like parlor floor with a curtain wall of windows overlooking a garden and eating terrace, high-end modern appliances, chef’s kitchen, contemporary photography collection and all the high-tech amenities you would expect in a luxury home — Sonos sound system, big screen televisions, WiFi, printers, digital entry, etc. There are five bedrooms: main master bedroom with king and en suite bathroom, second master with queen bed and en suite bathroom, junior master with a queen, and two bedrooms with extra-long double bedrooms. There are four full bathrooms total and a laundry room. The house is around the corner from the Museum of Natural History and the New York Historical Society (a little-known gem) and a short walk to Lincoln Center, Symphony Center, the Metropolitan Museum of Art and the Beacon Theater. It is convenient to many trains -- B, C, 1, 2, 3 -- and just 1 express stop to Broadway and three stops to SoHo and the Village! And of course, Central Park is right outside the doorstep, with access to 12 miles of running and walking trails, Citibike bicycle rentals, Shakespeare in the Park, the Children’s Marionette Theater, ice skating, Summer Stage, the Central Park Carousel and more. We look forward to having you as our guests!
| À partir de | Jusqu'au | Prix par jour | Prix par semaine | Prix par mois |
|---|---|---|---|---|
| 26 janv. 2019 | 2 févr. 2019 | - | 21.535 USD* | - |
| 2 févr. 2019 | 9 févr. 2019 | - | 21.435 USD* | - |
| 9 févr. 2019 | 16 févr. 2019 | - | 21.535 USD* | - |
| 16 févr. 2019 | 23 févr. 2019 | - | 21.435 USD* | - |
| 23 févr. 2019 | 2 mars 2019 | - | 21.535 USD* | - |
| 2 mars 2019 | 9 mars 2019 | - | 21.435 USD* | - |
| 9 mars 2019 | 16 mars 2019 | - | 21.535 USD* | - |
| 16 mars 2019 | 23 mars 2019 | - | 21.435 USD* | - |
| 13 avr. 2019 | 20 avr. 2019 | - | 21.435 USD* | - |
| 20 avr. 2019 | 27 avr. 2019 | - | 21.535 USD* | - |
| 27 avr. 2019 | 4 mai 2019 | - | 21.435 USD* | - |
| 29 juin 2019 | 6 juil. 2019 | - | 21.535 USD* | - |
| 6 juil. 2019 | 13 juil. 2019 | - | 21.435 USD* | - |
| 13 juil. 2019 | 20 juil. 2019 | - | 21.535 USD* | - |
| 20 juil. 2019 | 27 juil. 2019 | - | 21.435 USD* | - |
| 27 juil. 2019 | 3 août 2019 | - | 21.535 USD* | - |
| 17 août 2019 | 24 août 2019 | - | 21.435 USD* | - |
| 24 août 2019 | 31 août 2019 | - | 21.535 USD* | - |
| 31 août 2019 | 7 sept. 2019 | - | 21.435 USD* | - |
| 7 sept. 2019 | 14 sept. 2019 | - | 21.535 USD* | - |
| 14 sept. 2019 | 21 sept. 2019 | - | 21.435 USD* | - |
| 21 sept. 2019 | 28 sept. 2019 | - | 21.535 USD* | - |
| 28 sept. 2019 | 5 oct. 2019 | - | 21.435 USD* | - |
| 5 oct. 2019 | 12 oct. 2019 | - | 21.535 USD* | - |
| 12 oct. 2019 | 19 oct. 2019 | - | 21.435 USD* | - |
| 19 oct. 2019 | 26 oct. 2019 | - | 21.535 USD* | - |
| 26 oct. 2019 | 2 nov. 2019 | - | 21.435 USD* | - |
| 2 nov. 2019 | 9 nov. 2019 | - | 21.535 USD* | - |
| 9 nov. 2019 | 16 nov. 2019 | - | 21.435 USD* | - |
| Catégorie | Maisons de ville |
| Surface habitable | 4000 sqft / 372 qm |
| Nombre de salles de bains | 4 |
| Nombres de chambres | 5 |
| Pays / État | États-Unis d'Amérique |
| Lieu / adresse de l'offre | New York |
| Type de loyer | Location de vacances / location à court terme |
| N° d'annonce | 18H14-5449 |
| Créé(e) | 14 août 2018 |
* Converties automatiquement - les prix sont valides dans la devise choisie par le fournisseur.
La traduction du texte d'un article se fait automatiquement - L'annonce n'est valable que dans la langue originale.