Veuillez patienter...

Cozy 5 bed Villa in Miami Brickell, with Pool! Walking distance to everything!

Description

Spectacular 5 Bedrooms/5.5 Bathrooms, 4,138 SF Mediterranean home on 7,110 SF corner lot on prestigious South Miami Avenue! First floor boasts soaring 20+ foot ceilings, elegant foyer w/grand staircase, travertine floors, 1 corner BR w/en-suite bath, formal dining, cabana bath, living & expansive family room opens to a serene, wood-decked patio/pool. etc. 2nd floor- large sitting/ent. area resides atop the stairs, double-doors open to large master BR w/dark wood floors, separate entry to his/ her closets which flows into a grandiose bath & 4 Bedrooms with en suite baths. Just steps away from Brickell & blocks to I-95 for easy access to Design District, SoBe & rest of SoFla Luxury home living with all of the Brickell amenities, shopping, restaurants & just a short walk to water!

  • Air Conditioning
  • Dishwasher
  • Microwave
  • Washing Machine
  • Clothes Dryer
  • Fireplace
  • Television
  • Satellite / Cable
  • Balcony
  • Parking
  • Garage
  • pets considered
  • Dining Area
  • Internet
  • non smoking only
  • Private Pool
  • Toaster
  • Outdoor Grill
  • Iron & Board
  • Hair Dryer
  • Elevator
  • Living Room
  • Deck / Patio


  • Share on Facebook
  • Tweet
  • Share on Google+
  • Pin it

Montant du loyer

À partir de Jusqu'au Prix par jour Prix par semaine Prix par mois
27 oct. 2018 3 nov. 2018 - 12.296 USD* -
3 nov. 2018 10 nov. 2018 - 12.195 USD* -
10 nov. 2018 17 nov. 2018 - 12.296 USD* -
17 nov. 2018 24 nov. 2018 - 12.195 USD* -
24 nov. 2018 1 déc. 2018 - 12.296 USD* -
1 déc. 2018 8 déc. 2018 - 16.362 USD* -
8 déc. 2018 15 déc. 2018 - 18.837 USD* -
15 déc. 2018 22 déc. 2018 - 15.393 USD* -
22 déc. 2018 29 déc. 2018 - 24.749 USD* -
29 déc. 2018 5 janv. 2019 - 24.648 USD* -
5 janv. 2019 12 janv. 2019 - 13.697 USD* -
12 janv. 2019 19 janv. 2019 - 12.296 USD* -
19 janv. 2019 26 janv. 2019 - 12.195 USD* -
26 janv. 2019 2 févr. 2019 - 12.296 USD* -
2 févr. 2019 9 févr. 2019 - 12.195 USD* -
9 févr. 2019 16 févr. 2019 - 12.296 USD* -
16 févr. 2019 23 févr. 2019 - 12.195 USD* -
23 févr. 2019 2 mars 2019 - 12.296 USD* -
2 mars 2019 9 mars 2019 - 12.195 USD* -
9 mars 2019 16 mars 2019 - 12.296 USD* -
16 mars 2019 23 mars 2019 - 12.195 USD* -
23 mars 2019 30 mars 2019 - 18.401 USD* -
30 mars 2019 6 avr. 2019 - 21.644 USD* -
6 avr. 2019 13 avr. 2019 - 12.296 USD* -
13 avr. 2019 20 avr. 2019 - 12.195 USD* -
20 avr. 2019 27 avr. 2019 - 12.296 USD* -
27 avr. 2019 4 mai 2019 - 12.195 USD* -
4 mai 2019 11 mai 2019 - 12.296 USD* -
11 mai 2019 18 mai 2019 - 12.195 USD* -
18 mai 2019 25 mai 2019 - 12.296 USD* -



Détails / Informations de base

Catégorie Maisons et villas
Surface habitable 4867 sqft / 452 qm
Nombre de salles de bains 6
Nombres de chambres 5
Pays / État États-Unis d'Amérique
Lieu / adresse de l'offre Miami
Type de loyer Location de vacances / location à court terme
N° d'annonce 18I21-3949
Créé(e) 21 sept. 2018

Homeaway Inc.

BIZ




* Converties automatiquement - les prix sont valides dans la devise choisie par le fournisseur.
La traduction du texte d'un article se fait automatiquement - L'annonce n'est valable que dans la langue originale.


Autres annonces de ce fournisseur