Veuillez patienter...
Perfect Family Dream Home located in the prestige neighborhood of Mt Olympus . Open floor plan with grand entry, high ceilings, beautiful chandeliers, paintings marble floors and stairs leading up to grand size bedrooms each with its own full bathroom and closet space. Kitchen fully equipped with stainless steal appliances, dining area , center island and french doors leading to outside area. Downstairs also includes beautifully decorated formal dining room. Outside patio overlooking amazing views of canyon. Sparkling swimming pool with jacuzzi to enjoy the sunny days and cold nights. Enjoy the lifestyle of Hollywood Hills.
| À partir de | Jusqu'au | Prix par jour | Prix par semaine | Prix par mois |
|---|---|---|---|---|
| 3 nov. 2018 | 10 nov. 2018 | - | 13.661 USD* | - |
| 10 nov. 2018 | 17 nov. 2018 | - | 13.763 USD* | - |
| 17 nov. 2018 | 24 nov. 2018 | - | 13.661 USD* | - |
| 24 nov. 2018 | 1 déc. 2018 | - | 13.763 USD* | - |
| 1 déc. 2018 | 8 déc. 2018 | - | 13.661 USD* | - |
| 8 déc. 2018 | 15 déc. 2018 | - | 13.763 USD* | - |
| 15 déc. 2018 | 22 déc. 2018 | - | 13.661 USD* | - |
| 22 déc. 2018 | 29 déc. 2018 | - | 13.763 USD* | - |
| 29 déc. 2018 | 5 janv. 2019 | - | 13.661 USD* | - |
| 5 janv. 2019 | 12 janv. 2019 | - | 13.661 USD* | - |
| 12 janv. 2019 | 19 janv. 2019 | - | 13.763 USD* | - |
| 19 janv. 2019 | 26 janv. 2019 | - | 13.661 USD* | - |
| 26 janv. 2019 | 2 févr. 2019 | - | 13.763 USD* | - |
| 2 févr. 2019 | 9 févr. 2019 | - | 13.661 USD* | - |
| 9 févr. 2019 | 16 févr. 2019 | - | 13.763 USD* | - |
| 16 févr. 2019 | 23 févr. 2019 | - | 13.661 USD* | - |
| 23 févr. 2019 | 2 mars 2019 | - | 13.763 USD* | - |
| 2 mars 2019 | 9 mars 2019 | - | 13.661 USD* | - |
| 9 mars 2019 | 16 mars 2019 | - | 13.763 USD* | - |
| 16 mars 2019 | 23 mars 2019 | - | 13.661 USD* | - |
| 23 mars 2019 | 30 mars 2019 | - | 13.763 USD* | - |
| 30 mars 2019 | 6 avr. 2019 | - | 13.661 USD* | - |
| 6 avr. 2019 | 13 avr. 2019 | - | 13.763 USD* | - |
| 13 avr. 2019 | 20 avr. 2019 | - | 13.661 USD* | - |
| 20 avr. 2019 | 27 avr. 2019 | - | 13.763 USD* | - |
| 27 avr. 2019 | 4 mai 2019 | - | 13.661 USD* | - |
| 4 mai 2019 | 11 mai 2019 | - | 13.763 USD* | - |
| 11 mai 2019 | 18 mai 2019 | - | 13.661 USD* | - |
| 18 mai 2019 | 25 mai 2019 | - | 13.763 USD* | - |
| 25 mai 2019 | 1 juin 2019 | - | 13.661 USD* | - |
| Catégorie | Maisons et villas |
| Surface habitable | 5038 sqft / 468 qm |
| Nombre de salles de bains | 5 |
| Nombres de chambres | 4 |
| Pays / État | États-Unis d'Amérique |
| Lieu / adresse de l'offre | Los Angeles |
| Type de loyer | Location de vacances / location à court terme |
| N° d'annonce | 18I21-1493 |
| Créé(e) | 21 sept. 2018 |
* Converties automatiquement - les prix sont valides dans la devise choisie par le fournisseur.
La traduction du texte d'un article se fait automatiquement - L'annonce n'est valable que dans la langue originale.