Veuillez patienter...

Find yourself a top the wheel of fortune with a stay at oceanfront Casa Fortuna.

Description

Fortuna Stately Home: Set on the most famous area in Jurerê Internacional, the villa has stunning ocean views from spacious, inviting outdoor living areas. Four suite-style bedrooms and wheelchair accessibility give the whole family privacy and comfort. The villa opens to a sitting and dining areas, with a pool and the beach just beyond. Get your fill of the sun on the poolside lounge chairs or on the rooftop terrace. A TV, sound system and Wi-Fi provide entertainment, and air conditioning keep the villa comfortable and accessible. Clean lines, neutral tones and hits of pattern make the interiors of Vila Fortuna luxe and contemporary yet inviting. The bright modern living room can seat everyone in large comfortable sofas. In the adjacent dining area, and in the fully equipped kitchen, a breakfast bar is perfectly convenient. Each of the villa's four bedrooms has an en-suite bathroom, air conditioning and TV.

  • Telephone
  • Air Conditioning
  • Dishwasher
  • Microwave
  • Washing Machine
  • Clothes Dryer
  • Fireplace
  • Television
  • Satellite / Cable
  • Stereo
  • Lawn / Garden
  • Balcony
  • Parking
  • Internet
  • Fitness Room / Equipment
  • Private Pool
  • Toaster
  • Hot Tub
  • Outdoor Grill
  • Iron & Board
  • Hair Dryer


  • Share on Facebook
  • Tweet
  • Share on Google+
  • Pin it

Montant du loyer

À partir de Jusqu'au Prix par jour Prix par semaine Prix par mois
10 nov. 2018 17 nov. 2018 - 38.164 USD* -
17 nov. 2018 24 nov. 2018 - 38.062 USD* -
24 nov. 2018 1 déc. 2018 - 38.164 USD* -
1 déc. 2018 8 déc. 2018 - 38.062 USD* -
8 déc. 2018 15 déc. 2018 - 38.164 USD* -
15 déc. 2018 22 déc. 2018 - 40.766 USD* -
22 déc. 2018 29 déc. 2018 - 47.627 USD* -
29 déc. 2018 5 janv. 2019 - 47.525 USD* -
5 janv. 2019 12 janv. 2019 - 47.525 USD* -
12 janv. 2019 19 janv. 2019 - 47.627 USD* -
19 janv. 2019 26 janv. 2019 - 47.525 USD* -
26 janv. 2019 2 févr. 2019 - 47.627 USD* -
2 févr. 2019 9 févr. 2019 - 47.525 USD* -
9 févr. 2019 16 févr. 2019 - 47.627 USD* -
16 févr. 2019 23 févr. 2019 - 47.525 USD* -
23 févr. 2019 2 mars 2019 - 47.627 USD* -
2 mars 2019 9 mars 2019 - 47.525 USD* -
9 mars 2019 16 mars 2019 - 47.627 USD* -
16 mars 2019 23 mars 2019 - 47.525 USD* -
23 mars 2019 30 mars 2019 - 47.627 USD* -
30 mars 2019 6 avr. 2019 - 40.766 USD* -
6 avr. 2019 13 avr. 2019 - 38.164 USD* -
13 avr. 2019 20 avr. 2019 - 38.062 USD* -
20 avr. 2019 27 avr. 2019 - 38.164 USD* -
27 avr. 2019 4 mai 2019 - 38.062 USD* -
4 mai 2019 11 mai 2019 - 38.164 USD* -
11 mai 2019 18 mai 2019 - 38.062 USD* -
18 mai 2019 25 mai 2019 - 38.164 USD* -
25 mai 2019 1 juin 2019 - 38.062 USD* -
1 juin 2019 8 juin 2019 - 38.164 USD* -



Détails / Informations de base

Catégorie Maisons et villas
Surface habitable 1000 qm / 10764 sqft
Nombre de salles de bains 6
Nombres de chambres 4
Pays / État Brésil
Lieu / adresse de l'offre Jurere Internacional
Balises à la mer
Type de loyer Location de vacances / location à court terme
N° d'annonce 18I27-2789
Créé(e) 27 sept. 2018

Homeaway Inc.

BIZ




* Converties automatiquement - les prix sont valides dans la devise choisie par le fournisseur.
La traduction du texte d'un article se fait automatiquement - L'annonce n'est valable que dans la langue originale.


Autres annonces de ce fournisseur