Veuillez patienter...
The breathtaking view of the sea and Formentera, the private bay at 50m in a natural resort make this spot to be one of a kind. The private villa is located in a very quiet area, but for those who like action It is a short driving distance from Ibiza town, the Marina Botafoch and Talamanca beach. A wonderful outdoor living thanks to the privacy, amazing views and amenities. There are several sunbeds in the pool and a modern outdoor living is mounted This villa is modern and tastefully decorated, a lounge with a sofa, a dining table and access to the terrace through large sliding glass doors. A kitchen with fridge freezer, induction cooker, toaster, Nespresso coffee machine and dishwasher. On the ground floor there are three bedrooms and two bathrooms, one en suite Plus a guest toilet On the first floor is the master bedroom with a private terrace and lounge, and is equipped with a King size bed and a large bathroom with impressive views. Located separate from the main house with separate entrance is the fifth bedroom with en suite bathroom. Alarm, electric car, sonos system (ipod ipad), air conditioning in all areas. Vivienda Vacacional: Registry General de Entrada: 2015003612
| À partir de | Jusqu'au | Prix par jour | Prix par semaine | Prix par mois |
|---|---|---|---|---|
| 3 nov. 2018 | 10 nov. 2018 | - | 21.904 USD* | - |
| 10 nov. 2018 | 17 nov. 2018 | - | 22.005 USD* | - |
| 17 nov. 2018 | 24 nov. 2018 | - | 21.904 USD* | - |
| 24 nov. 2018 | 1 déc. 2018 | - | 22.005 USD* | - |
| 1 déc. 2018 | 8 déc. 2018 | - | 21.904 USD* | - |
| 8 déc. 2018 | 15 déc. 2018 | - | 22.005 USD* | - |
| 15 déc. 2018 | 22 déc. 2018 | - | 21.904 USD* | - |
| 22 déc. 2018 | 29 déc. 2018 | - | 22.005 USD* | - |
| 29 déc. 2018 | 5 janv. 2019 | - | 21.904 USD* | - |
| 5 janv. 2019 | 12 janv. 2019 | - | 21.904 USD* | - |
| 12 janv. 2019 | 19 janv. 2019 | - | 22.005 USD* | - |
| 19 janv. 2019 | 26 janv. 2019 | - | 21.904 USD* | - |
| 26 janv. 2019 | 2 févr. 2019 | - | 22.005 USD* | - |
| 2 févr. 2019 | 9 févr. 2019 | - | 21.904 USD* | - |
| 9 févr. 2019 | 16 févr. 2019 | - | 22.005 USD* | - |
| 16 févr. 2019 | 23 févr. 2019 | - | 21.904 USD* | - |
| 23 févr. 2019 | 2 mars 2019 | - | 22.005 USD* | - |
| 2 mars 2019 | 9 mars 2019 | - | 21.904 USD* | - |
| 9 mars 2019 | 16 mars 2019 | - | 22.005 USD* | - |
| 16 mars 2019 | 23 mars 2019 | - | 21.904 USD* | - |
| 23 mars 2019 | 30 mars 2019 | - | 22.005 USD* | - |
| 30 mars 2019 | 6 avr. 2019 | - | 21.904 USD* | - |
| 6 avr. 2019 | 13 avr. 2019 | - | 22.005 USD* | - |
| 13 avr. 2019 | 20 avr. 2019 | - | 21.904 USD* | - |
| Catégorie | Maisons et villas |
| Surface habitable | 280 qm / 3014 sqft |
| Nombre de salles de bains | 5 |
| Nombres de chambres | 5 |
| Pays / État | Espagne |
| Lieu / adresse de l'offre | Cap Martinet |
| Balises | à la mer à la plage dans l'eau |
| Type de loyer | Location de vacances / location à court terme |
| N° d'annonce | 18H14-9886 |
| Créé(e) | 14 août 2018 |
* Converties automatiquement - les prix sont valides dans la devise choisie par le fournisseur.
La traduction du texte d'un article se fait automatiquement - L'annonce n'est valable que dans la langue originale.