Veuillez patienter...

Beachfront, 6 Bedroom villa, Feature Gardens, Car + Driver, Pure Luxury, Canggu

Description

PLEASE CHECK WITH US FOR AVAILABILITY. This stunning 6 bedroom villa is right on the beach at Pantai Berawa, Canggu. Featuring 6 large bedrooms, perfect for the larger group. Tastefully furnished and decorated throughout by renowned interior designer. Features: -Air conditioned bedrooms -En suite bathrooms -Kitchen -Private pool -Massage room -Satellite TV -DVD player -Free Wi-Fi access -In-room safe -iPod dock Inclusions: -Breakfast daily -First morning breakfast -Welcome drink on arrival -Fruit basket on arrival -Villa manager -Chef -Housekeepers -Butlers -Security guards -Car and driver 8 hours/day -Return airport transfers All of our villas come with the services of our guest relations manager who will be able to assist with massages/spa treatments, tours and travel, car or scooter hire and all general advice and information needed to ensure your vacation is a memorable experience. Please state in your inquiry if you'd require airport transfers. There's a transfer fee of IDR 250K one way for one cara, to fit 4 people and luggage (surcharge of IDR 50K if the transfer is between 9pm - 7am). Fee payable to driver directly.

  • Air Conditioning
  • Television
  • Satellite / Cable
  • Parking
  • Dining Area
  • Internet
  • Private Pool
  • Living Room


  • Share on Facebook
  • Tweet
  • Share on Google+
  • Pin it

Montant du loyer

À partir de Jusqu'au Prix par jour Prix par semaine Prix par mois
27 oct. 2018 3 nov. 2018 - 25.147 USD* -
3 nov. 2018 10 nov. 2018 - 25.044 USD* -
10 nov. 2018 17 nov. 2018 - 25.147 USD* -
17 nov. 2018 24 nov. 2018 - 25.044 USD* -
24 nov. 2018 1 déc. 2018 - 25.147 USD* -
1 déc. 2018 8 déc. 2018 - 25.044 USD* -
8 déc. 2018 15 déc. 2018 - 25.147 USD* -
15 déc. 2018 22 déc. 2018 - 25.927 USD* -
22 déc. 2018 29 déc. 2018 - 31.328 USD* -
29 déc. 2018 5 janv. 2019 - 31.225 USD* -
5 janv. 2019 12 janv. 2019 - 25.044 USD* -
12 janv. 2019 19 janv. 2019 - 25.147 USD* -
19 janv. 2019 26 janv. 2019 - 25.044 USD* -
26 janv. 2019 2 févr. 2019 - 25.147 USD* -
2 févr. 2019 9 févr. 2019 - 30.342 USD* -
9 févr. 2019 16 févr. 2019 - 26.030 USD* -
16 févr. 2019 23 févr. 2019 - 25.044 USD* -
23 févr. 2019 2 mars 2019 - 25.147 USD* -
2 mars 2019 9 mars 2019 - 25.044 USD* -
9 mars 2019 16 mars 2019 - 25.147 USD* -
16 mars 2019 23 mars 2019 - 25.044 USD* -
23 mars 2019 30 mars 2019 - 25.147 USD* -
30 mars 2019 6 avr. 2019 - 25.044 USD* -
6 avr. 2019 13 avr. 2019 - 25.147 USD* -
13 avr. 2019 20 avr. 2019 - 26.810 USD* -
20 avr. 2019 27 avr. 2019 - 30.445 USD* -
27 avr. 2019 4 mai 2019 - 25.044 USD* -
4 mai 2019 11 mai 2019 - 25.147 USD* -
11 mai 2019 18 mai 2019 - 25.044 USD* -
18 mai 2019 25 mai 2019 - 25.147 USD* -



Détails / Informations de base

Catégorie Maisons et villas
Nombre de salles de bains 6
Nombres de chambres 6
Pays / État Indonésie
Lieu / adresse de l'offre Canggu
Type de loyer Location de vacances / location à court terme
N° d'annonce 18I20-1755
Créé(e) 20 sept. 2018

Homeaway Inc.

BIZ




* Converties automatiquement - les prix sont valides dans la devise choisie par le fournisseur.
La traduction du texte d'un article se fait automatiquement - L'annonce n'est valable que dans la langue originale.


Autres annonces de ce fournisseur