Veuillez patienter...
1212/5000 VICTORIA HOSTEL: Live Cancun as a local! Our house is located in one of the best areas of downtown Cancun. We are only 20 minutes from the airport, 5 minutes walking from shopping centers and public transportation to Zone Hotel, Puerto Juarez and Playa del Carmen. Inside you will find our common areas on the first floor, games room with cable TV and different board games, large dining room with fully equipped kitchen to carry out all the succulent creations you can imagine ... Our front patio has comfortable "acapulco chairs" for you to spend a pleasant afternoon, perhaps reading a book or sunbathing. In our backyard or pool area you can enjoy the shadow of a giant ficus while you cool off by swimming or resting on one of the lounge chairs, while enjoying a delicious meal on the grill. 3 of the rooms are perfectly designed to accommodate 4 people in comfortable and nice bunk beds and the 2 private rooms have their own bathroom and a large king size bed in addition to amenities such sheets, pillows, etc ... without a doubt you will have an ideal rest!
| À partir de | Jusqu'au | Prix par jour | Prix par semaine | Prix par mois |
|---|---|---|---|---|
| 27 oct. 2018 | 3 nov. 2018 | - | 38.152 USD* | - |
| 3 nov. 2018 | 10 nov. 2018 | - | 38.050 USD* | - |
| 10 nov. 2018 | 17 nov. 2018 | - | 38.152 USD* | - |
| 17 nov. 2018 | 24 nov. 2018 | - | 38.050 USD* | - |
| 24 nov. 2018 | 1 déc. 2018 | - | 38.152 USD* | - |
| 1 déc. 2018 | 8 déc. 2018 | - | 38.050 USD* | - |
| 8 déc. 2018 | 15 déc. 2018 | - | 38.152 USD* | - |
| 15 déc. 2018 | 22 déc. 2018 | - | 38.050 USD* | - |
| 22 déc. 2018 | 29 déc. 2018 | - | 38.152 USD* | - |
| 29 déc. 2018 | 5 janv. 2019 | - | 38.050 USD* | - |
| 5 janv. 2019 | 12 janv. 2019 | - | 38.050 USD* | - |
| 12 janv. 2019 | 19 janv. 2019 | - | 38.152 USD* | - |
| 19 janv. 2019 | 26 janv. 2019 | - | 38.050 USD* | - |
| 26 janv. 2019 | 2 févr. 2019 | - | 38.152 USD* | - |
| 2 févr. 2019 | 9 févr. 2019 | - | 38.050 USD* | - |
| 9 févr. 2019 | 16 févr. 2019 | - | 38.152 USD* | - |
| 16 févr. 2019 | 23 févr. 2019 | - | 38.050 USD* | - |
| 23 févr. 2019 | 2 mars 2019 | - | 38.152 USD* | - |
| 2 mars 2019 | 9 mars 2019 | - | 38.050 USD* | - |
| 9 mars 2019 | 16 mars 2019 | - | 38.152 USD* | - |
| 16 mars 2019 | 23 mars 2019 | - | 38.050 USD* | - |
| 23 mars 2019 | 30 mars 2019 | - | 38.152 USD* | - |
| 30 mars 2019 | 6 avr. 2019 | - | 38.050 USD* | - |
| 6 avr. 2019 | 13 avr. 2019 | - | 38.152 USD* | - |
| 13 avr. 2019 | 20 avr. 2019 | - | 38.050 USD* | - |
| 20 avr. 2019 | 27 avr. 2019 | - | 38.152 USD* | - |
| 27 avr. 2019 | 4 mai 2019 | - | 38.050 USD* | - |
| 4 mai 2019 | 11 mai 2019 | - | 38.152 USD* | - |
| 11 mai 2019 | 18 mai 2019 | - | 38.050 USD* | - |
| 18 mai 2019 | 25 mai 2019 | - | 38.152 USD* | - |
| Catégorie | Maisons et villas |
| Nombre de salles de bains | 4 |
| Nombres de chambres | 4 |
| Pays / État | Mexique |
| Lieu / adresse de l'offre | Cancún |
| Balises | dans la ville |
| Type de loyer | Location de vacances / location à court terme |
| N° d'annonce | 18H29-6630 |
| Créé(e) | 29 août 2018 |
* Converties automatiquement - les prix sont valides dans la devise choisie par le fournisseur.
La traduction du texte d'un article se fait automatiquement - L'annonce n'est valable que dans la langue originale.