Veuillez patienter...
This five story home at Aspen Highlands is equipped with an elevator accessing the five bedrooms, a spacious kitchen, an entertaining area with pool table,wet bar,wine refrigerator,oversized jacuzzi,mud room,balconies with views. Tv's in every room (with 800 channels) and two bathrooms with steam rooms. The house also has a two car garage and great closet space. The living room and dining room areas have just been completely renovated with a luxurious mountain look. The wood floors are impeccable and the living room lamps are conversation pieces. There are two fireplaces. One is located in the main living room and the other in the Main Master bedroom in the top floor. There is also a BBQ for Summer grills.
| À partir de | Jusqu'au | Prix par jour | Prix par semaine | Prix par mois |
|---|---|---|---|---|
| 3 nov. 2018 | 10 nov. 2018 | - | 28.236 USD* | - |
| 10 nov. 2018 | 17 nov. 2018 | - | 28.338 USD* | - |
| 17 nov. 2018 | 24 nov. 2018 | - | 28.236 USD* | - |
| 24 nov. 2018 | 1 déc. 2018 | - | 28.679 USD* | - |
| 1 déc. 2018 | 8 déc. 2018 | - | 29.032 USD* | - |
| 8 déc. 2018 | 15 déc. 2018 | - | 29.134 USD* | - |
| 15 déc. 2018 | 22 déc. 2018 | - | 31.190 USD* | - |
| 16 mars 2019 | 23 mars 2019 | - | 29.032 USD* | - |
| 23 mars 2019 | 30 mars 2019 | - | 29.134 USD* | - |
| 30 mars 2019 | 6 avr. 2019 | - | 29.032 USD* | - |
| 6 avr. 2019 | 13 avr. 2019 | - | 29.134 USD* | - |
| 13 avr. 2019 | 20 avr. 2019 | - | 29.032 USD* | - |
| 20 avr. 2019 | 27 avr. 2019 | - | 29.134 USD* | - |
| 27 avr. 2019 | 4 mai 2019 | - | 28.350 USD* | - |
| 4 mai 2019 | 11 mai 2019 | - | 27.543 USD* | - |
| 11 mai 2019 | 18 mai 2019 | - | 27.441 USD* | - |
| 18 mai 2019 | 25 mai 2019 | - | 27.771 USD* | - |
| 25 mai 2019 | 1 juin 2019 | - | 29.032 USD* | - |
| 1 juin 2019 | 8 juin 2019 | - | 29.134 USD* | - |
| 8 juin 2019 | 15 juin 2019 | - | 29.032 USD* | - |
| 15 juin 2019 | 22 juin 2019 | - | 29.134 USD* | - |
| 22 juin 2019 | 29 juin 2019 | - | 29.032 USD* | - |
| 29 juin 2019 | 6 juil. 2019 | - | 29.134 USD* | - |
| 6 juil. 2019 | 13 juil. 2019 | - | 29.032 USD* | - |
| 13 juil. 2019 | 20 juil. 2019 | - | 29.134 USD* | - |
| 20 juil. 2019 | 27 juil. 2019 | - | 29.032 USD* | - |
| 27 juil. 2019 | 3 août 2019 | - | 29.134 USD* | - |
| 3 août 2019 | 10 août 2019 | - | 29.032 USD* | - |
| 10 août 2019 | 17 août 2019 | - | 29.134 USD* | - |
| 17 août 2019 | 24 août 2019 | - | 29.032 USD* | - |
| Catégorie | Maisons et villas |
| Surface habitable | 6887 sqft / 640 qm |
| Nombre de salles de bains | 6 |
| Nombres de chambres | 5 |
| Pays / État | États-Unis d'Amérique |
| Lieu / adresse de l'offre | Aspen |
| Balises | à la montagne à la campagne |
| Type de loyer | Location de vacances / location à court terme |
| N° d'annonce | 18H14-5775 |
| Créé(e) | 14 août 2018 |
* Converties automatiquement - les prix sont valides dans la devise choisie par le fournisseur.
La traduction du texte d'un article se fait automatiquement - L'annonce n'est valable que dans la langue originale.