Espere por favor...
Beautiful Mediterranean villa with pool, spa and tennis situated less than one hour from NYC now available. This exclusive property was custom built in 2000 for a top executive of one of the largest corporations in the world and was spared no expense during its construction. Features reminiscent of great French chateaux include generously sized portico doors opening round the house to various gardens, garden paths, a 14 foot high country french kitchen, a 2 story great room with enormous fireplace, detailing mouldings and architectural details and 10 foot ceilings throughout. Features seven large bedrooms with private bathrooms and sitting areas and 3 further bedrooms. The home has been refurnished with all brand new furniture as of May 2018. Large living rooms with fantastic views of pool tennis courts and grounds. Ideal for family, corporate or executive retreats. Guest size limits are strictly limited, please no wedding or event requests. The pool slopes from 3 feet deep to 8 feet deep and contains numerous in pool submerged sitting areas. Gas BBQ Grill and outdoor dining table provided. An organic vegetable garden has been planted with a variety of cucumbers, tomatoes, courgettes and aubergines which are available to guests for their enjoyment. Tomato varieties include: German Queen (a dense and succulent heirloom), Cherokee Purple (a sweet juicy purple heirloom), Big Red (Beefsteak), Georgia Super Sweet (a round cherry tomato, intensely sweet and crisp). First harvests for tomatoes typically available in early July with final harvests for all plantings in late September. Please note: golf cars, if shown elsewhere in pictures, are for grounds crew use only. House tennis racquets are available for borrowing.
| De | Hasta | Precio/día | Precio/semana | Precio/mes |
|---|---|---|---|---|
| 17 nov. 2018 | 24 nov. 2018 | - | 20.506 USD* | - |
| 24 nov. 2018 | 1 dic. 2018 | - | 20.608 USD* | - |
| 1 dic. 2018 | 8 dic. 2018 | - | 19.355 USD* | - |
| 8 dic. 2018 | 15 dic. 2018 | - | 19.457 USD* | - |
| 15 dic. 2018 | 22 dic. 2018 | - | 19.355 USD* | - |
| 22 dic. 2018 | 29 dic. 2018 | - | 22.909 USD* | - |
| 29 dic. 2018 | 5 ene. 2019 | - | 26.642 USD* | - |
| 5 ene. 2019 | 12 ene. 2019 | - | 19.355 USD* | - |
| 12 ene. 2019 | 19 ene. 2019 | - | 19.457 USD* | - |
| 19 ene. 2019 | 26 ene. 2019 | - | 19.355 USD* | - |
| 26 ene. 2019 | 2 feb. 2019 | - | 19.457 USD* | - |
| 2 feb. 2019 | 9 feb. 2019 | - | 19.355 USD* | - |
| 9 feb. 2019 | 16 feb. 2019 | - | 19.457 USD* | - |
| 16 feb. 2019 | 23 feb. 2019 | - | 19.355 USD* | - |
| 23 feb. 2019 | 2 mar. 2019 | - | 19.457 USD* | - |
| 2 mar. 2019 | 9 mar. 2019 | - | 19.355 USD* | - |
| 9 mar. 2019 | 16 mar. 2019 | - | 19.457 USD* | - |
| 16 mar. 2019 | 23 mar. 2019 | - | 19.355 USD* | - |
| 23 mar. 2019 | 30 mar. 2019 | - | 19.457 USD* | - |
| 30 mar. 2019 | 6 abr. 2019 | - | 19.355 USD* | - |
| 6 abr. 2019 | 13 abr. 2019 | - | 19.457 USD* | - |
| 13 abr. 2019 | 20 abr. 2019 | - | 19.355 USD* | - |
| 20 abr. 2019 | 27 abr. 2019 | - | 19.457 USD* | - |
| 27 abr. 2019 | 4 may. 2019 | - | 19.355 USD* | - |
| 4 may. 2019 | 11 may. 2019 | - | 19.457 USD* | - |
| 11 may. 2019 | 18 may. 2019 | - | 19.355 USD* | - |
| 18 may. 2019 | 25 may. 2019 | - | 19.457 USD* | - |
| 25 may. 2019 | 1 jun. 2019 | - | 19.355 USD* | - |
| 1 jun. 2019 | 8 jun. 2019 | - | 19.457 USD* | - |
| 8 jun. 2019 | 15 jun. 2019 | - | 19.355 USD* | - |
| Categoría | Casas y villas |
| Superficie habitable | 7000 sqft / 650 qm |
| Número de baños | 8 |
| Número de habitaciones | 10 |
| País/Estado | Estados Unidos de América |
| Lugar/dirección de la oferta | Easton |
| Tipo de alquiler | Alquiler de vacaciones / a corto plazo |
| Núm. de anuncio | 18H14-0635 |
| Creado | 14 ago. 2018 |
* Calculado automáticamente; la información de los precios es válida en la moneda elegida por el vendedor.
La traducción del texto de un artículo se realiza automáticamente; el anuncio solo tiene validez en su idioma original.