Please wait ...
Grab your friends and family and stay at this beautiful up north retreat! This 6,000 sq. ft. home sleeps 17 comfortably with 7 bedrooms and 7 baths! There are The possibilities are endless....Gourmet Kitchen, loft with game room, bar, bath and bedroom and 150 ft. of level sandy beach with fire pit! The main cabin has 5 bedrooms and 6 bathrooms! There is a wonderful sunroom and large great room with gas fireplace. The master suite has an extra large shower, whirlpool tub and patio doors that lead out to the hot tub! This place has it all!! 2 of the bedrooms are on the main level and 3 are upstairs. The beautiful warm decor will definitely put you in the "up north" mood. You can walk, paddle board or golf cart to the famous Grandview Lodge and enjoy all of its amenities! Beach, indoor pool, 5 restaurants and of course golf! You are just an 8 minute drive to downtown Nisswa....a shopper's dream! This location can't be beat!! There are 2 paddle boards, and a golf cart for use with the cabin. We also have a 24 ft. pontoon, waverunner available for an extra charge. Come relax and enjoy Life's A Beach Lodge! All ages with enjoy this getaway! no pets please courtesy to neighbors........ handicap Accessible Main floor...
By | Until | Price per day | Price per week | Price per month |
---|---|---|---|---|
Feb 23, 2019 | Mar 2, 2019 | - | 11.772 EUR | - |
Mar 2, 2019 | Mar 9, 2019 | - | 11.772 EUR | - |
Mar 9, 2019 | Mar 16, 2019 | - | 11.772 EUR | - |
Mar 16, 2019 | Mar 23, 2019 | - | 11.772 EUR | - |
Mar 23, 2019 | Mar 30, 2019 | - | 11.772 EUR | - |
Mar 30, 2019 | Apr 6, 2019 | - | 11.772 EUR | - |
Apr 6, 2019 | Apr 13, 2019 | - | 11.772 EUR | - |
Apr 13, 2019 | Apr 20, 2019 | - | 11.772 EUR | - |
Apr 20, 2019 | Apr 27, 2019 | - | 11.772 EUR | - |
Apr 27, 2019 | May 4, 2019 | - | 11.772 EUR | - |
May 4, 2019 | May 11, 2019 | - | 11.772 EUR | - |
May 11, 2019 | May 18, 2019 | - | 11.772 EUR | - |
May 18, 2019 | May 25, 2019 | - | 11.772 EUR | - |
May 25, 2019 | Jun 1, 2019 | - | 11.772 EUR | - |
Jun 1, 2019 | Jun 8, 2019 | - | 15.120 EUR | - |
Jun 8, 2019 | Jun 15, 2019 | - | 15.120 EUR | - |
Jun 15, 2019 | Jun 22, 2019 | - | 15.120 EUR | - |
Jun 22, 2019 | Jun 29, 2019 | - | 15.120 EUR | - |
Aug 31, 2019 | Sep 7, 2019 | - | 12.251 EUR | - |
Sep 7, 2019 | Sep 14, 2019 | - | 11.772 EUR | - |
Sep 14, 2019 | Sep 21, 2019 | - | 11.772 EUR | - |
Sep 21, 2019 | Sep 28, 2019 | - | 11.772 EUR | - |
Sep 28, 2019 | Oct 5, 2019 | - | 11.772 EUR | - |
Oct 5, 2019 | Oct 12, 2019 | - | 11.772 EUR | - |
Oct 12, 2019 | Oct 19, 2019 | - | 11.772 EUR | - |
Oct 19, 2019 | Oct 26, 2019 | - | 11.772 EUR | - |
Oct 26, 2019 | Nov 2, 2019 | - | 11.772 EUR | - |
Nov 2, 2019 | Nov 9, 2019 | - | 11.772 EUR | - |
Nov 9, 2019 | Nov 16, 2019 | - | 11.772 EUR | - |
Nov 16, 2019 | Nov 23, 2019 | - | 11.772 EUR | - |
Category | Houses & Villas |
Number of bathrooms | 7 |
Number of bedrooms | 7 |
Country/state | United States of America |
Location/address of the offer | Nisswa |
Type of rent | Holiday / short-term rental |
Ad no. | 18I21-6210 |
Created | Sep 21, 2018 |
* Automatically converted - the prices are valid in the currency chosen by the supplier.
The translation of the description text is done automatically - the advertisement is only valid in the original language.