Bitte warten...
Casa Maravilla is spacious 5 bedroom home in Palmilla Caleta that is outstanding value. Palmilla Caleta has long been the most desirable area in Los Cabos. The whole area is very safe with two security gates maintaining our guests safety and privacy. The house is one row back from the beach with views out over the ocean toward the One & Only resort hotel on the point of Palmilla. To make the most of the views all the upper level has french doors that fold back to allow you to enjoy both the view and the soft warm breeze. Comfortably furnished both inside and out there are options for where you want to eat, either inside or out and plenty of seats to accommodate everyone. Outside as well as plenty of over-sized sun beds and chairs there is a dining table, wine and beer fridge and gas grill. The large sun deck culminates with the infinity edged pool and large hot tub, which has room for at least 12 adults. The pool overflows down a wall to the lower level and provides a water feature for the lower level where there are three more private bedrooms. Your booking of this luxury villa, which is located in the exclusive Palmilla residential community, includes access to the Palmilla Golf and Tennis clubs. Additional fees apply. Please ask your concierge for reservations and tee times. One & Only restaurant reservations may also be requested and are subject to availability and confirmation from the One & Only Palmilla hotel. Access to the gym and pool areas of the One & Only Palmilla are restricted to hotel guests only.
| Von | Bis | Preis/Tag | Preis/Woche | Preis/Monat |
|---|---|---|---|---|
| 03.11.2018 | 10.11.2018 | - | 13.082 USD* | - |
| 10.11.2018 | 17.11.2018 | - | 13.182 USD* | - |
| 17.11.2018 | 24.11.2018 | - | 15.900 USD* | - |
| 24.11.2018 | 01.12.2018 | - | 13.988 USD* | - |
| 01.12.2018 | 08.12.2018 | - | 13.082 USD* | - |
| 08.12.2018 | 15.12.2018 | - | 13.182 USD* | - |
| 15.12.2018 | 22.12.2018 | - | 21.535 USD* | - |
| 26.01.2019 | 02.02.2019 | - | 13.182 USD* | - |
| 16.02.2019 | 23.02.2019 | - | 13.082 USD* | - |
| 23.02.2019 | 02.03.2019 | - | 13.182 USD* | - |
| 02.03.2019 | 09.03.2019 | - | 13.082 USD* | - |
| 09.03.2019 | 16.03.2019 | - | 13.182 USD* | - |
| 30.03.2019 | 06.04.2019 | - | 13.082 USD* | - |
| 06.04.2019 | 13.04.2019 | - | 13.182 USD* | - |
| 13.04.2019 | 20.04.2019 | - | 13.082 USD* | - |
| 20.04.2019 | 27.04.2019 | - | 13.182 USD* | - |
| 27.04.2019 | 04.05.2019 | - | 13.082 USD* | - |
| 04.05.2019 | 11.05.2019 | - | 13.182 USD* | - |
| 11.05.2019 | 18.05.2019 | - | 13.082 USD* | - |
| 18.05.2019 | 25.05.2019 | - | 13.182 USD* | - |
| 25.05.2019 | 01.06.2019 | - | 13.082 USD* | - |
| 01.06.2019 | 08.06.2019 | - | 13.182 USD* | - |
| 08.06.2019 | 15.06.2019 | - | 13.082 USD* | - |
| 15.06.2019 | 22.06.2019 | - | 13.182 USD* | - |
| 22.06.2019 | 29.06.2019 | - | 13.082 USD* | - |
| 29.06.2019 | 06.07.2019 | - | 11.673 USD* | - |
| 06.07.2019 | 13.07.2019 | - | 10.968 USD* | - |
| 13.07.2019 | 20.07.2019 | - | 11.069 USD* | - |
| 20.07.2019 | 27.07.2019 | - | 10.968 USD* | - |
| 27.07.2019 | 03.08.2019 | - | 11.069 USD* | - |
| Kategorie | Häuser & Villen |
| Wohnfläche | 5275 sqft / 490 qm |
| Anzahl Badezimmer | 5 |
| Anzahl Schlafzimmer | 5 |
| Land/Staat | Mexiko |
| Standort/Adresse des Angebots | San Jose del Cabo |
| Art der Miete | Ferienvermietung / Kurzzeitvermietung |
| Annonce Nr. | 18I21-7343 |
| Erstellt | 21.09.2018 |
* Automatisch umgerechnet - es gelten die Preisangaben in der vom Anbieter gewählten Währung.
Die Übersetzung des Beschreibungstextes erfolgt automatisch - die Annonce hat ihre Gültigkeit nur in der Originalsprache.