Bitte warten...
Modern six bed Villa with Pool in the heart of St Tropez The house has electric gates leading onto an easy access driveway to the house where there is good space for parking and several Car Ports to keep your cars cool in summer. 400m from the Place des Lices this 6 bedroom beautiful Provencal style villa has a private garden with fenced pool. The gardens are well manicured with Olive trees. The swimming pool is a large rectangular pool, decked at one end and tiled with large light coloured sets round the remainder. At the entrance you have living and dining area with fire place which all leads out of French doors on to the terrace and garden. There is a fully equipped open kitchen and a Double Bedroom with shower room and toilet. On the other side of the living area are more bedrooms, one with en suite bath and shower and two additional bedrooms . Upstairs there is a master bedroom with en suite and bedroom with balcony and separate large bathroom with bath and shower and toilet. Close to town, fully fenced, wifi, washing machine and tumble dryer. This property is ideal as it is very central and easy stroll to town.
| Von | Bis | Preis/Tag | Preis/Woche | Preis/Monat |
|---|---|---|---|---|
| 27.10.2018 | 03.11.2018 | - | 12.140 USD* | - |
| 03.11.2018 | 10.11.2018 | - | 12.039 USD* | - |
| 10.11.2018 | 17.11.2018 | - | 12.140 USD* | - |
| 17.11.2018 | 24.11.2018 | - | 12.039 USD* | - |
| 24.11.2018 | 01.12.2018 | - | 12.140 USD* | - |
| 01.12.2018 | 08.12.2018 | - | 12.039 USD* | - |
| 08.12.2018 | 15.12.2018 | - | 12.140 USD* | - |
| 15.12.2018 | 22.12.2018 | - | 12.039 USD* | - |
| 22.12.2018 | 29.12.2018 | - | 12.140 USD* | - |
| 29.12.2018 | 05.01.2019 | - | 12.039 USD* | - |
| 05.01.2019 | 12.01.2019 | - | 12.039 USD* | - |
| 12.01.2019 | 19.01.2019 | - | 12.140 USD* | - |
| 19.01.2019 | 26.01.2019 | - | 12.039 USD* | - |
| 26.01.2019 | 02.02.2019 | - | 12.140 USD* | - |
| 02.02.2019 | 09.02.2019 | - | 12.039 USD* | - |
| 09.02.2019 | 16.02.2019 | - | 12.140 USD* | - |
| 16.02.2019 | 23.02.2019 | - | 12.039 USD* | - |
| 23.02.2019 | 02.03.2019 | - | 12.140 USD* | - |
| 02.03.2019 | 09.03.2019 | - | 12.039 USD* | - |
| 09.03.2019 | 16.03.2019 | - | 12.140 USD* | - |
| 16.03.2019 | 23.03.2019 | - | 12.039 USD* | - |
| 23.03.2019 | 30.03.2019 | - | 12.140 USD* | - |
| 30.03.2019 | 06.04.2019 | - | 14.366 USD* | - |
| 06.04.2019 | 13.04.2019 | - | 14.467 USD* | - |
| 13.04.2019 | 20.04.2019 | - | 14.366 USD* | - |
| 20.04.2019 | 27.04.2019 | - | 14.467 USD* | - |
| 27.04.2019 | 04.05.2019 | - | 14.366 USD* | - |
| 04.05.2019 | 11.05.2019 | - | 14.467 USD* | - |
| 11.05.2019 | 18.05.2019 | - | 14.366 USD* | - |
| 18.05.2019 | 25.05.2019 | - | 14.467 USD* | - |
| Kategorie | Häuser & Villen |
| Anzahl Badezimmer | 6 |
| Anzahl Schlafzimmer | 6 |
| Land/Staat | Frankreich |
| Standort/Adresse des Angebots | Saint-Tropez |
| Tags | am Meer auf dem Land in der Stadt |
| Art der Miete | Ferienvermietung / Kurzzeitvermietung |
| Annonce Nr. | 18I21-7253 |
| Erstellt | 21.09.2018 |
* Automatisch umgerechnet - es gelten die Preisangaben in der vom Anbieter gewählten Währung.
Die Übersetzung des Beschreibungstextes erfolgt automatisch - die Annonce hat ihre Gültigkeit nur in der Originalsprache.