Bitte warten...
Casa Yvonneka is a luxurious contemporary downtown Puerto Vallarta vacation rental villa with breathtaking views of the town and bay set in a charming neighborhood within a short walk of the Romantic Zone and popular Los Muertos Beach. When the best is just good enough! Every detail has been considered to ensure guests are pampered and completely comfortable, from pillow top mattresses to the elevator, 400 thread count sheets, wireless internet, purified water throughout, Jacuzzi tubs, flat screen tvs in all bedrooms, full staff and much more! Casa Yvonneka in Puerto Vallarta features several indoor and outdoor living areas, a spacious terrace by the infinity pool with outdoor dining, multiple terraces and a gym. Our luxury Puerto Vallarta Villa is ready and waiting for you! More Information Note: option to add up to 2 more persons accommodated in entertainment rooms, with an up charge of $100 per night, per person above 24, max 26 persons Includes: Chef, Cleaning Staff and two meals prepared per day. All taxes included TEL: free local & Long Distance calls to USA & Canada H2O: state of the art purified water throughout the villa STAFF & SERVICES: Staff of 8 Service daily except Sundays half day. Meal Service: 3 meals per day, 2 big meals & a casual poolside buffet lunch- Sunday Breakfast only. Includes welcome snack margaritas, guacamole, salsa & chips Cook: includes shopping, preparing, serving & clean up Housemen: serve meals, bartender, carry luggage, Housekeepers: general housekeeping plus villa linens Night watchman / Butler
| Von | Bis | Preis/Tag | Preis/Woche | Preis/Monat |
|---|---|---|---|---|
| 20.04.2019 | 27.04.2019 | - | 18.151 USD* | - |
| 18.05.2019 | 25.05.2019 | - | 18.159 USD* | - |
| 25.05.2019 | 01.06.2019 | - | 18.058 USD* | - |
| 01.06.2019 | 08.06.2019 | - | 18.159 USD* | - |
| 08.06.2019 | 15.06.2019 | - | 18.058 USD* | - |
| 15.06.2019 | 22.06.2019 | - | 18.159 USD* | - |
| 22.06.2019 | 29.06.2019 | - | 18.058 USD* | - |
| 29.06.2019 | 06.07.2019 | - | 18.159 USD* | - |
| 06.07.2019 | 13.07.2019 | - | 18.058 USD* | - |
| 13.07.2019 | 20.07.2019 | - | 18.159 USD* | - |
| 20.07.2019 | 27.07.2019 | - | 18.058 USD* | - |
| 10.08.2019 | 17.08.2019 | - | 18.159 USD* | - |
| 07.09.2019 | 14.09.2019 | - | 18.159 USD* | - |
| 14.09.2019 | 21.09.2019 | - | 18.058 USD* | - |
| 21.09.2019 | 28.09.2019 | - | 18.159 USD* | - |
| 28.09.2019 | 05.10.2019 | - | 18.058 USD* | - |
| 05.10.2019 | 12.10.2019 | - | 18.159 USD* | - |
| 02.11.2019 | 09.11.2019 | - | 18.159 USD* | - |
| 09.11.2019 | 16.11.2019 | - | 18.058 USD* | - |
| 16.11.2019 | 23.11.2019 | - | 18.159 USD* | - |
| 23.11.2019 | 30.11.2019 | - | 18.058 USD* | - |
| 30.11.2019 | 07.12.2019 | - | 18.159 USD* | - |
| 07.12.2019 | 14.12.2019 | - | 18.058 USD* | - |
| 04.01.2020 | 11.01.2020 | - | 18.159 USD* | - |
| 11.01.2020 | 18.01.2020 | - | 18.058 USD* | - |
| 18.01.2020 | 25.01.2020 | - | 18.159 USD* | - |
| 25.01.2020 | 01.02.2020 | - | 18.058 USD* | - |
| 01.02.2020 | 08.02.2020 | - | 18.159 USD* | - |
| Kategorie | Häuser & Villen |
| Anzahl Badezimmer | 5 |
| Anzahl Schlafzimmer | 6 |
| Land/Staat | Mexiko |
| Standort/Adresse des Angebots | Puerto Vallarta |
| Art der Miete | Ferienvermietung / Kurzzeitvermietung |
| Annonce Nr. | 18H14-2911 |
| Erstellt | 14.08.2018 |
* Automatisch umgerechnet - es gelten die Preisangaben in der vom Anbieter gewählten Währung.
Die Übersetzung des Beschreibungstextes erfolgt automatisch - die Annonce hat ihre Gültigkeit nur in der Originalsprache.