Bitte warten...
Villa Encantada is located on the beach within the guard-gated community of El Encanto de la Laguna. There are 4 bedrooms located in the main house and 2 detached casitas with private bathrooms and kitchenettes. Most of the bedrooms have a juice bar stocked with water, coffee and soft drinks. The beach front terrace features a beautiful infinity pool, jacuzzi, a palapa with swim-up bar, multiple lounge chairs, an intimate seating area, a dining table and fire pit. The kitchen features a large adjoining terrace with dining table, lush landscape and a relaxing water feature. The terraces each have multiple zones of outdoor speakers. You will be greeted on arrival with a welcome amenity of mexican appetizers and margaritas. Villa Encantada is a short drive to world-class golf and dining but is situated on a completely private beach with no vendors to interrupt your relaxation. Daily housekeeping is included in the nightly rate for every rental, and a private chef is available for a fee upon request.
| Von | Bis | Preis/Tag | Preis/Woche | Preis/Monat |
|---|---|---|---|---|
| 15.12.2018 | 22.12.2018 | - | 20.203 USD* | - |
| 04.05.2019 | 11.05.2019 | - | 20.062 USD* | - |
| 11.05.2019 | 18.05.2019 | - | 19.960 USD* | - |
| 18.05.2019 | 25.05.2019 | - | 20.062 USD* | - |
| 25.05.2019 | 01.06.2019 | - | 19.960 USD* | - |
| 01.06.2019 | 08.06.2019 | - | 17.512 USD* | - |
| 08.06.2019 | 15.06.2019 | - | 17.410 USD* | - |
| 15.06.2019 | 22.06.2019 | - | 17.512 USD* | - |
| 22.06.2019 | 29.06.2019 | - | 17.410 USD* | - |
| 29.06.2019 | 06.07.2019 | - | 17.512 USD* | - |
| 06.07.2019 | 13.07.2019 | - | 17.410 USD* | - |
| 13.07.2019 | 20.07.2019 | - | 17.512 USD* | - |
| 20.07.2019 | 27.07.2019 | - | 17.410 USD* | - |
| 27.07.2019 | 03.08.2019 | - | 17.512 USD* | - |
| 03.08.2019 | 10.08.2019 | - | 17.410 USD* | - |
| 10.08.2019 | 17.08.2019 | - | 17.512 USD* | - |
| 17.08.2019 | 24.08.2019 | - | 17.410 USD* | - |
| 24.08.2019 | 31.08.2019 | - | 17.512 USD* | - |
| 31.08.2019 | 07.09.2019 | - | 17.410 USD* | - |
| 07.09.2019 | 14.09.2019 | - | 17.512 USD* | - |
| 14.09.2019 | 21.09.2019 | - | 17.410 USD* | - |
| 21.09.2019 | 28.09.2019 | - | 17.512 USD* | - |
| 28.09.2019 | 05.10.2019 | - | 18.867 USD* | - |
| 05.10.2019 | 12.10.2019 | - | 20.062 USD* | - |
| 12.10.2019 | 19.10.2019 | - | 19.960 USD* | - |
| 19.10.2019 | 26.10.2019 | - | 20.062 USD* | - |
| 09.11.2019 | 16.11.2019 | - | 19.960 USD* | - |
| 14.12.2019 | 21.12.2019 | - | 20.305 USD* | - |
| Kategorie | Häuser & Villen |
| Wohnfläche | 5000 sqft / 465 qm |
| Anzahl Badezimmer | 8 |
| Anzahl Schlafzimmer | 6 |
| Land/Staat | Mexiko |
| Standort/Adresse des Angebots | Los Cabos - San Jose del Cabo |
| Tags | am Meer am Strand |
| Art der Miete | Ferienvermietung / Kurzzeitvermietung |
| Annonce Nr. | 18H14-3170 |
| Erstellt | 14.08.2018 |
* Automatisch umgerechnet - es gelten die Preisangaben in der vom Anbieter gewählten Währung.
Die Übersetzung des Beschreibungstextes erfolgt automatisch - die Annonce hat ihre Gültigkeit nur in der Originalsprache.