Bitte warten...
LUXURY VILLA FOR RENT Cabo San Lucas, Baja California Sur, Mexico • 10,000 square feet of home in the Pedregal area of Cabo San Lucas. • Overlooking the Sea of Cortez • 10 minutes walking to the center of town • 24 hour security • 6 bedrooms with a/c • 5.5 baths, 7 showers • Satellite t.v. • Putting green • Pool and jacuzzi • Funicular • Two car garage • Kreiss furniture • Sleeps up to 14 • Staffed • Everything about the home is outstanding International functions Casa Stiles has been the location for several functions of three hundred people or more on several occasions. Llive entertainment, fireworks display and first class catering have been some of the highlights. The villa has been occupied by several celebrities. Because of its proximity to downtown Cabo San Lucas, the home is walking distance to everything including the marina, shopping, restaurants, bars, gambling, the Cultural Center and tacos and beers. Keywords: Villa
| Von | Bis | Preis/Tag | Preis/Woche | Preis/Monat |
|---|---|---|---|---|
| 03.11.2018 | 10.11.2018 | - | 13.252 USD* | - |
| 10.11.2018 | 17.11.2018 | - | 13.354 USD* | - |
| 17.11.2018 | 24.11.2018 | - | 13.252 USD* | - |
| 24.11.2018 | 01.12.2018 | - | 13.354 USD* | - |
| 01.12.2018 | 08.12.2018 | - | 13.252 USD* | - |
| 08.12.2018 | 15.12.2018 | - | 13.354 USD* | - |
| 15.12.2018 | 22.12.2018 | - | 13.252 USD* | - |
| 22.12.2018 | 29.12.2018 | - | 13.354 USD* | - |
| 29.12.2018 | 05.01.2019 | - | 13.252 USD* | - |
| 05.01.2019 | 12.01.2019 | - | 13.252 USD* | - |
| 12.01.2019 | 19.01.2019 | - | 13.354 USD* | - |
| 19.01.2019 | 26.01.2019 | - | 13.252 USD* | - |
| 26.01.2019 | 02.02.2019 | - | 13.354 USD* | - |
| 02.02.2019 | 09.02.2019 | - | 13.252 USD* | - |
| 09.02.2019 | 16.02.2019 | - | 13.354 USD* | - |
| 16.02.2019 | 23.02.2019 | - | 13.252 USD* | - |
| 23.02.2019 | 02.03.2019 | - | 13.354 USD* | - |
| 02.03.2019 | 09.03.2019 | - | 13.252 USD* | - |
| 09.03.2019 | 16.03.2019 | - | 13.354 USD* | - |
| 16.03.2019 | 23.03.2019 | - | 13.252 USD* | - |
| 23.03.2019 | 30.03.2019 | - | 13.354 USD* | - |
| 30.03.2019 | 06.04.2019 | - | 13.252 USD* | - |
| 06.04.2019 | 13.04.2019 | - | 13.354 USD* | - |
| 13.04.2019 | 20.04.2019 | - | 13.252 USD* | - |
| 20.04.2019 | 27.04.2019 | - | 13.354 USD* | - |
| 27.04.2019 | 04.05.2019 | - | 13.252 USD* | - |
| 04.05.2019 | 11.05.2019 | - | 13.354 USD* | - |
| 11.05.2019 | 18.05.2019 | - | 13.252 USD* | - |
| 18.05.2019 | 25.05.2019 | - | 13.354 USD* | - |
| 25.05.2019 | 01.06.2019 | - | 13.252 USD* | - |
| Kategorie | Häuser & Villen |
| Anzahl Badezimmer | 6 |
| Anzahl Schlafzimmer | 6 |
| Land/Staat | Mexiko |
| Standort/Adresse des Angebots | cabo san lucas |
| Tags | am Meer am Strand in der Stadt |
| Art der Miete | Ferienvermietung / Kurzzeitvermietung |
| Annonce Nr. | 18I21-1968 |
| Erstellt | 21.09.2018 |
* Automatisch umgerechnet - es gelten die Preisangaben in der vom Anbieter gewählten Währung.
Die Übersetzung des Beschreibungstextes erfolgt automatisch - die Annonce hat ihre Gültigkeit nur in der Originalsprache.