Bitte warten...
Elegance, luxury and supreme comfort await you on Muskoka’s signature lake at this stunning 6 bedroom, 6 bathroom, 6,000 sq.ft, exquisitely designed cottage and one bedroom boat house with 180 degree views of the lake! Step into the entrance foyer with its wide reclaimed plank flooring and herring bone detail on into the spectacular great room with 25 ft. floor to ceiling windows lending to panoramic lake views, a soaring cathedral ceiling and a double-sided wood-burning fireplace. Enjoy cooking in the gorgeous chef’s kitchen, featuring a full Thermador commercial quality appliance package, porcelain apron sink and Caesarstone countertops. Gather around the large pine kitchen island and share stories with the family on the day's adventures while prepping dinner. Dine at the large harvest table overlooking the lake and retreat to the comfortably furnished Muskoka room for after- dinner drinks while taking in the lakeside breezes and fabulous treetop views. The master bedroom is just off of the kitchen/dining area with gorgeous lake views, king bed and a TV if news or a movie in bed is your late night preference after a long active fun filled day. The ensuite bathroom comes complete with a large oval soaker tub and a walk-in glass shower. At the other end of the main floor is a separate sitting room with large comfy couches sharing the 2-sided fireplace and overlooks the lake with a walk-out to a very generous sized deck, tastefully furnished with an eight seater dining table and a wicker sectional couch and chair. Continuing on from the sitting room at this end of the cottage, are two spacious bedrooms with a shared Jack & Jill bathroom, and a third bedroom with its own ensuite bathroom and a separate laundry room. If you have a few emails to catch up on or are writing the great Canadian novel, there is an upper loft overlooking the great room, with treetop lakefront views to inspire you. The lower level has a sprawling lake view family room with a gym, two bedrooms and two bathrooms. The main living area offers plenty of entertainment value for the family with a large flat screen TV and sectional couch for movie night and a pool table and foosball table for the more competitive at heart. The gym has an elliptical machine, weight bench and weights, bosu ball, plenty of floor room for yoga and stretching and a bathroom for a shower after workouts. The two bedrooms on this level share a 4-piece bathroom, a great choice of sleeping accommodations for the late night entertainment family members and early morning work-out enthusiasts. If you want to spend time literally “on the water”, the upper boathouse has a large open loft with everything you need; queen bed, 3-piece bathroom, kitchenette with bar fridge, sink and microwave, dining area and a 3-seater couch with a 60” TV, DVD player and Playstation. There is a large boathouse dock/deck to soak up the warm summer sunshine, with a striking granite shoreline backdrop, lounge furniture and a large umbrella to retreat to when you have had enough direct sun. Welcome to cottage life at its utmost finest!
| Von | Bis | Preis/Tag | Preis/Woche | Preis/Monat |
|---|---|---|---|---|
| 06.07.2019 | 13.07.2019 | - | 14.954 USD* | - |
| 13.07.2019 | 20.07.2019 | - | 14.954 USD* | - |
| 20.07.2019 | 27.07.2019 | - | 14.954 USD* | - |
| 27.07.2019 | 03.08.2019 | - | 14.954 USD* | - |
| 03.08.2019 | 10.08.2019 | - | 14.954 USD* | - |
| 10.08.2019 | 17.08.2019 | - | 14.954 USD* | - |
| 17.08.2019 | 24.08.2019 | - | 14.954 USD* | - |
| 24.08.2019 | 31.08.2019 | - | 14.954 USD* | - |
| 31.08.2019 | 07.09.2019 | - | 14.954 USD* | - |
| 07.09.2019 | 14.09.2019 | - | 14.954 USD* | - |
| 14.09.2019 | 21.09.2019 | - | 14.954 USD* | - |
| 21.09.2019 | 28.09.2019 | - | 14.954 USD* | - |
| 28.09.2019 | 05.10.2019 | - | 14.954 USD* | - |
| 05.10.2019 | 12.10.2019 | - | 14.954 USD* | - |
| 12.10.2019 | 19.10.2019 | - | 14.954 USD* | - |
| 19.10.2019 | 26.10.2019 | - | 14.954 USD* | - |
| 26.10.2019 | 02.11.2019 | - | 14.954 USD* | - |
| 02.11.2019 | 09.11.2019 | - | 14.954 USD* | - |
| 09.11.2019 | 16.11.2019 | - | 14.954 USD* | - |
| 16.11.2019 | 23.11.2019 | - | 14.954 USD* | - |
| 23.11.2019 | 30.11.2019 | - | 14.954 USD* | - |
| 30.11.2019 | 07.12.2019 | - | 14.954 USD* | - |
| 07.12.2019 | 14.12.2019 | - | 14.954 USD* | - |
| 14.12.2019 | 21.12.2019 | - | 14.954 USD* | - |
| 21.12.2019 | 28.12.2019 | - | 14.954 USD* | - |
| 28.12.2019 | 04.01.2020 | - | 14.954 USD* | - |
| 04.01.2020 | 11.01.2020 | - | 14.954 USD* | - |
| 11.01.2020 | 18.01.2020 | - | 14.954 USD* | - |
| 18.01.2020 | 25.01.2020 | - | 14.954 USD* | - |
| Kategorie | Häuser & Villen |
| Anzahl Badezimmer | 3 |
| Anzahl Schlafzimmer | 7 |
| Land/Staat | Kanada |
| Standort/Adresse des Angebots | Bracebridge |
| Art der Miete | Ferienvermietung / Kurzzeitvermietung |
| Annonce Nr. | 18I20-8146 |
| Erstellt | 20.09.2018 |
* Automatisch umgerechnet - es gelten die Preisangaben in der vom Anbieter gewählten Währung.
Die Übersetzung des Beschreibungstextes erfolgt automatisch - die Annonce hat ihre Gültigkeit nur in der Originalsprache.