请稍候……
Beautiful Mediterranean villa with pool, spa and tennis situated less than one hour from NYC now available. This exclusive property was custom built in 2000 for a top executive of one of the largest corporations in the world and was spared no expense during its construction. Features reminiscent of great French chateaux include generously sized portico doors opening round the house to various gardens, garden paths, a 14 foot high country french kitchen, a 2 story great room with enormous fireplace, detailing mouldings and architectural details and 10 foot ceilings throughout. Features seven large bedrooms with private bathrooms and sitting areas and 3 further bedrooms. The home has been refurnished with all brand new furniture as of May 2018. Large living rooms with fantastic views of pool tennis courts and grounds. Ideal for family, corporate or executive retreats. Guest size limits are strictly limited, please no wedding or event requests. The pool slopes from 3 feet deep to 8 feet deep and contains numerous in pool submerged sitting areas. Gas BBQ Grill and outdoor dining table provided. An organic vegetable garden has been planted with a variety of cucumbers, tomatoes, courgettes and aubergines which are available to guests for their enjoyment. Tomato varieties include: German Queen (a dense and succulent heirloom), Cherokee Purple (a sweet juicy purple heirloom), Big Red (Beefsteak), Georgia Super Sweet (a round cherry tomato, intensely sweet and crisp). First harvests for tomatoes typically available in early July with final harvests for all plantings in late September. Please note: golf cars, if shown elsewhere in pictures, are for grounds crew use only. House tennis racquets are available for borrowing.
| 自 | 至 | 价格/每天 | 价格/每周 | 价格/每月 |
|---|---|---|---|---|
| Nov 17, 2018 | Nov 24, 2018 | - | 20.506 USD* | - |
| Nov 24, 2018 | Dec 1, 2018 | - | 20.608 USD* | - |
| Dec 1, 2018 | Dec 8, 2018 | - | 19.355 USD* | - |
| Dec 8, 2018 | Dec 15, 2018 | - | 19.457 USD* | - |
| Dec 15, 2018 | Dec 22, 2018 | - | 19.355 USD* | - |
| Dec 22, 2018 | Dec 29, 2018 | - | 22.909 USD* | - |
| Dec 29, 2018 | Jan 5, 2019 | - | 26.642 USD* | - |
| Jan 5, 2019 | Jan 12, 2019 | - | 19.355 USD* | - |
| Jan 12, 2019 | Jan 19, 2019 | - | 19.457 USD* | - |
| Jan 19, 2019 | Jan 26, 2019 | - | 19.355 USD* | - |
| Jan 26, 2019 | Feb 2, 2019 | - | 19.457 USD* | - |
| Feb 2, 2019 | Feb 9, 2019 | - | 19.355 USD* | - |
| Feb 9, 2019 | Feb 16, 2019 | - | 19.457 USD* | - |
| Feb 16, 2019 | Feb 23, 2019 | - | 19.355 USD* | - |
| Feb 23, 2019 | Mar 2, 2019 | - | 19.457 USD* | - |
| Mar 2, 2019 | Mar 9, 2019 | - | 19.355 USD* | - |
| Mar 9, 2019 | Mar 16, 2019 | - | 19.457 USD* | - |
| Mar 16, 2019 | Mar 23, 2019 | - | 19.355 USD* | - |
| Mar 23, 2019 | Mar 30, 2019 | - | 19.457 USD* | - |
| Mar 30, 2019 | Apr 6, 2019 | - | 19.355 USD* | - |
| Apr 6, 2019 | Apr 13, 2019 | - | 19.457 USD* | - |
| Apr 13, 2019 | Apr 20, 2019 | - | 19.355 USD* | - |
| Apr 20, 2019 | Apr 27, 2019 | - | 19.457 USD* | - |
| Apr 27, 2019 | May 4, 2019 | - | 19.355 USD* | - |
| May 4, 2019 | May 11, 2019 | - | 19.457 USD* | - |
| May 11, 2019 | May 18, 2019 | - | 19.355 USD* | - |
| May 18, 2019 | May 25, 2019 | - | 19.457 USD* | - |
| May 25, 2019 | Jun 1, 2019 | - | 19.355 USD* | - |
| Jun 1, 2019 | Jun 8, 2019 | - | 19.457 USD* | - |
| Jun 8, 2019 | Jun 15, 2019 | - | 19.355 USD* | - |
| 类别 | 住宅与别墅 |
| 居住面积 | 7000 sqft / 650 qm |
| 浴室数量 | 8 |
| 卧室数量 | 10 |
| 州/国家 | 美国 |
| 报价的所在地/地址 | Easton |
| 假日出租/短期出租 | 假日出租/短期出租 |
* 自动换算——适用于由供应商所选定货币的价格说明。
自动进行商品文字翻译,广告仅在其原始语言中有效。