请稍候……
Bellaconstantina Villa Little Harbour Anguilla 4 Villa Suites Each Suite has 2 double bedrooms & 2 bathrooms Close to Anguillas Southern Coastline 4 Villa Suites overlooking the Ocean - This property is a collection of 4 villa suites. Each suite has 2 double bedrooms, 2 bathrooms a living room and kitchen. - All 4 suites can be booked together or just one. Each has a separate entrance. WiFi, AC, Catering, Baby Sitting & Flat Screen TVs - Each suite has WiFi, the bedrooms are air conditioned and have ceiling fans to help maintain a super cool atmosphere throughout. There are additional services available, at extra charge, such as provisioning, catering and baby sitting. Each suite has a flat screen TV. Simply contact the team to arrange the services that best suit your group. 33 Fabulous Beaches & World Class Restaurants - Anguilla is surrounded by 33 beaches, some rocky but the most popular are fine white powder sand. The island is also populated by a variety of world class restaurants . For those who enjoy to cook the suite kitchen has everything you could need to self cater. - Balconys, Gardens & Exterior Dining - The suites each have a private balcony that looks out across the coastline towards the ocean and islands beyond. Immaculate gardens surround the property and guests can enjoy their meals outside or inside, whatever suits the mood of each day. Spacious, Flexible Space ideal for Large Groups or Just 2 - There are 8 double beds so ideal for a large group of up to 16 guests or you can simply book one suite and enjoy its privacy. Granite Worktops & Sleek US Style Appliances - The kitchens are sleek, modern and have all the equipment you could need for preparing family meals. Alternatively guests could take advantage of the chef services on offer. Simply contact the team for details. Artwork, Comfortable Sofas & Spa Quality Bathrooms - The suites have been decorated to a high spec with original srtowrk on the walls, comfortable sofas and the bathrooms have been finished to a very high spec featuring marble, chrome and complimentary products.
| 自 | 至 | 价格/每天 | 价格/每周 | 价格/每月 |
|---|---|---|---|---|
| Apr 27, 2019 | May 4, 2019 | - | 14.974 USD* | - |
| May 4, 2019 | May 11, 2019 | - | 14.974 USD* | - |
| May 11, 2019 | May 18, 2019 | - | 14.974 USD* | - |
| May 18, 2019 | May 25, 2019 | - | 14.974 USD* | - |
| May 25, 2019 | Jun 1, 2019 | - | 14.974 USD* | - |
| Jun 1, 2019 | Jun 8, 2019 | - | 14.974 USD* | - |
| Jun 8, 2019 | Jun 15, 2019 | - | 14.974 USD* | - |
| Jun 15, 2019 | Jun 22, 2019 | - | 14.974 USD* | - |
| Jun 22, 2019 | Jun 29, 2019 | - | 14.974 USD* | - |
| Jun 29, 2019 | Jul 6, 2019 | - | 14.974 USD* | - |
| Jul 6, 2019 | Jul 13, 2019 | - | 14.974 USD* | - |
| Jul 13, 2019 | Jul 20, 2019 | - | 14.974 USD* | - |
| Jul 20, 2019 | Jul 27, 2019 | - | 14.974 USD* | - |
| Jul 27, 2019 | Aug 3, 2019 | - | 14.974 USD* | - |
| Aug 3, 2019 | Aug 10, 2019 | - | 14.974 USD* | - |
| Aug 10, 2019 | Aug 17, 2019 | - | 14.974 USD* | - |
| Aug 17, 2019 | Aug 24, 2019 | - | 14.974 USD* | - |
| Aug 24, 2019 | Aug 31, 2019 | - | 14.974 USD* | - |
| Aug 31, 2019 | Sep 7, 2019 | - | 14.974 USD* | - |
| Sep 7, 2019 | Sep 14, 2019 | - | 14.974 USD* | - |
| Sep 14, 2019 | Sep 21, 2019 | - | 14.974 USD* | - |
| Sep 21, 2019 | Sep 28, 2019 | - | 14.974 USD* | - |
| Sep 28, 2019 | Oct 5, 2019 | - | 14.974 USD* | - |
| Oct 5, 2019 | Oct 12, 2019 | - | 14.974 USD* | - |
| Oct 12, 2019 | Oct 19, 2019 | - | 14.974 USD* | - |
| Oct 19, 2019 | Oct 26, 2019 | - | 14.974 USD* | - |
| Oct 26, 2019 | Nov 2, 2019 | - | 14.974 USD* | - |
| Nov 2, 2019 | Nov 9, 2019 | - | 14.974 USD* | - |
| Nov 9, 2019 | Nov 16, 2019 | - | 14.974 USD* | - |
| Nov 16, 2019 | Nov 23, 2019 | - | 14.974 USD* | - |
| 类别 | 住宅与别墅 |
| 浴室数量 | 6 |
| 卧室数量 | 6 |
| 州/国家 | 安格拉 |
| 报价的所在地/地址 | Anguilla |
| 假日出租/短期出租 | 假日出租/短期出租 |
* 自动换算——适用于由供应商所选定货币的价格说明。
自动进行商品文字翻译,广告仅在其原始语言中有效。